University of Minnesota Duluth block M and wordmark

Previous Homepage Photos

NRRI Lab
(April 2012)

A chemist at UMD's Natural Resources Research Institute has patented a process to make the corn ethanol process more efficient, extracting more products from the left-over grains.

2013: [ January | February | March | April | May ]
2012: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2011: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2010: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2009: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2008: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2007: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2006: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2005: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2004: [ January | February | March | April | May | June | July | August | September | October | November | December ]
2003: [ September | October | November | December ]

[an error occurred while processing this directive]

Choose appearance:
[ Desktop | Mobile friendly ]