Travel Time Data

 

Oct 26, 2004 Oct 28, 2004 Nov 02, 2004
Nov 04, 2004 Nov 09, 2004 Nov 11, 2004
Nov 18, 2004 Nov 23, 2004 Nov 30, 2004
Dec 03, 2004 Dec 07, 2004 Dec 09, 2004
Dec 14, 2004 Dec 16, 2004 Dec 23, 2004
Dec 29, 2004 Jan 04, 2005 Jan 24, 2005
Jan 26, 2005 Jan 31, 2005 Feb 02, 2005
Feb 07, 2005 Feb 09, 2005 Feb 14, 2005
Feb 16, 2005 Feb 21, 2005 Feb 23, 2005
Feb 28, 2005 Mar 02, 2005 Mar 07, 2005
Mar 09, 2005 Mar 14, 2005 Mar 16, 2005
Mar 22, 2005 Mar 23, 2005 Mar 24, 2005
Mar 25, 2005 Mar 28, 2005 Mar 30, 2005
Apr 04, 2005 Apr 06, 2005 Apr 11, 2005
Apr 13, 2005 Apr 18, 2005 Apr 20, 2005
Apr 25, 2005 Apr 27, 2005 May 2, 2005
May 3, 2005 May 9, 2005 May 10, 2005
May 11, 2005 May 18, 2005 May 19, 2005
May 23, 2005 May 24, 2005 May 25, 2005
May 26, 2005 May 27, 2005 May 30, 2005
June 1, 2005 June 3, 2005 June 6, 2005
June 7, 2005 June 8, 2005 June 9, 2005
June 10, 2005 June 13, 2005 June 14, 2005
June 15, 2005 June 16, 2005 June 17, 2005
June 20, 2005 June 21, 2005 June 22, 2005
June 23, 2005 June 24, 2005

 

<Home>