Example user profile frequency distribution.
Characteristic | Range | % Frequency Distribution |
---|---|---|
Sub-population | UMD student | |
Prospective student | ||
UMD faculty | ||
UMD staff | ||
Alumni | ||
Gender | Male | |
Female | ||
Age | Under 18 | |
18-24 | ||
24-48 | ||
Over 65 | ||
Highest education | Less than high school | |
High school degree | ||
Bachelors degree | ||
Masters degree | ||
Doctorate | ||
Experience using a computer | Less than one month | |
1-6 months | ||
6 months-2 years | ||
Over 2 years | ||
Frequency of using a computer | Daily | |
Weekly | ||
Monthly | ||
Never | ||
Web experience | 1-6 months | |
6 months-2 years | ||
Over 2 years | ||
Frequency of using using the web | Daily | |
Weekly | ||
Monthly | ||
Never | ||
Hours a day spent using the web | Less than one hour | |
1-2 hours | ||
2-4 hours | ||
4-6 hours | ||
6-8 hours | ||
8 or more hours | ||
Preferred web browser | Netscape | |
Microsoft Internet Explorer | ||
Other | ||
Frequency of using using the UMD web site | Daily | |
Weekly | ||
Monthly | ||
Never | ||
Hours a day spent using the UMD web site | Less than one hour | |
1-2 hours | ||
2-4 hours | ||
4-6 hours | ||
6-8 hours | ||
8 or more hours | ||
When you visit the UMD web site, where do you typically start? | University of Minnesota Systemwide home page | |
UMD home page | ||
MyOneStop portal | ||
Another UMD web site |