The University of Minnesota Duluth (UMD) has announced the participants in the 2006-2007 UMD Study in England Program. Forty-five students are taking part this year.
The Director of this years Study in England Program is Penelope Morton, who is Associate Professor and Head of Geological Sciences at UMD. Joining Director Morton as program instructors are four UMD Faculty members: Alison Aune-Hinkel (Department of Art and Design), Ron Morton (Department of Geological Sciences), Paula Pedersen (Department of Psychology) and Jeanne Doty (Department of Music).
The Study in England Program is an opportunity for UMD students to enrich their college experience by spending an academic-year abroad. The students spend the year at the University of Birmingham Selly Oak Campus, 110 miles northwest of London, England. The classes, taught by both UMD and British faculty, are scheduled in an intensified 4-day week, leaving long weekends available for field trips and independent traveling.
Participants enroll for twelve or more credits each semester. Upon successful completion of the Study in England Program, each student will earn a UMD foreign studies minor.
Program participants should be current UMD students or students from other universities who are admissible to UMD. All students must have a minimum cumulative GPA of 2.4 with at least 24 credits by the end of spring semester 2006, and stay above that GPA while participating in the program.
For more information about the UMD Study in England Program or other International Education programs offered at UMD, please see:
http://www.d.umn.edu/ieo/
Participants are listed here:
NAME | HOMETOWN/ZIP | MAJOR | YEAR |
---|---|---|---|
Affias, Anna | Eden Prairie, MN 55347 | Graphic Design | Freshman |
Anderson, Jill | Rosemount, MN 55068 | Biology | Sophomore |
Effinger, Joshua | Saginow, MN, 55779 | Studio Art | Junior |
Elkington, William | Richfield, MN 55423 | Communication | Sophomore |
Graupner, Emily | Lake Elmo, MN 55042 | Art/English | Freshman |
Grazier, Michael | Duluth, MN | Computer Info. Systems | Senior |
Henry, Jena | Rochester, MN 55906 | Psychology | Freshman |
Hinkle, Brian | N. Mankato, MN 56003 | Statistics | Sophomore |
Houns, Katherine | Edina, MN 55424 | Psychology | Sophomore |
Johnson, Michael | Duluth, MN 55806 | Undecided | Sophomore |
Jukuri, Jon | Apple Valley, MN 55124 | History | Junior |
Kaardal, Danielle | Redwood Falls, MN 56283 | Graphic Design | Senior |
Lajiness, Megan | Duluth, MN 55804 | Accounting | Senior |
Landgrebe, Dayna | Bemidji, MN 65501 | English | Freshman |
Matthews, Jennifer | Apple Valley, MN 55124 | Studio Art | Sophomore |
McKee, Stacia | Marshall, MN 56258 | Musical Theatre | Junior |
Morrison, Vanessa | Eden Prairie, MN 55346 | Communication | Freshman |
Munson, Michael | St. Paul ,MN 55802 | Political Science | Sophomore |
Nelson, Kyle | Lindstrom, MN 55045 | Marketing | Sophomore |
Ness, Benjamin | Sartell, MN 56377 | History | Sophomore |
Russell, Shannon | New Ulm, MN 56073 | Undecided | Freshman |
Savage, Brittni | Sioux Falls, SD 57108 | Marketing | Freshman |
Schlecht, Brandon | Medina, MN 55359 | Criminology | Sophomore |
Strand, Katrina | Iron river, WI 54841 | Studio Art | Sophomore |
Supalla, Ryan | Minnesota Lake, MN 56068 | Graphic Design | Freshman |
VanDorp, Megan | Annandale, MN 55302 | Criminology | n/a |
Choose appearance:
[ Desktop
| Mobile friendly ]