|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Sep 30, 2016 | #3 BOSTON COLLEGE | 3-3 | T | OT | 30/34 | 0-0-1 | 0-0-0 | 2:10 | 906 | Maddie Rooney | |||
Oct 01, 2016 | #3 BOSTON COLLEGE | W | 5-2 | 25/29 | 1-0-1 | 0-0-0 | 2:00 | 856 | Maddie Rooney | ||||
* | Oct 07, 2016 | MINNESOTA STATE | W | 4-0 | 31/22 | 2-0-1 | 1-0-0 | 1:56 | 920 | Maddie Rooney | |||
* | Oct 08, 2016 | MINNESOTA STATE | W | 5-1 | 40/25 | 3-0-1 | 2-0-0 | 2:00 | 1019 | Maddie Rooney | |||
* | Oct 14, 2016 | at | #3 Minnesota | 3-4 | L | 23/36 | 3-1-1 | 2-1-0 | 2:04 | 1861 | Maddie Rooney | ||
* | Oct 15, 2016 | at | #3 Minnesota | 2-3 | L | OT | 17/45 | 3-2-1 | 2-2-0 | 2:06 | 1606 | Maddie Rooney | |
* | Oct 21, 2016 | #9 BEMIDJI STATE | W | 2-1 | 41/21 | 4-2-1 | 3-2-0 | 2:05 | 1051 | Maddie Rooney | |||
* | Oct 22, 2016 | #9 BEMIDJI STATE | 3-3 | T | OT | 41/29 | 4-2-2 | 3-2-1 | 2:20 | 1011 | Maddie Rooney | ||
* | Oct 28, 2016 | at | Ohio State | W | 6-0 | 41/27 | 5-2-2 | 4-2-1 | 1:55 | 357 | Maddie Rooney | ||
* | Oct 29, 2016 | at | Ohio State | W | 3-2 | 47/27 | 6-2-2 | 5-2-1 | 1:58 | 522 | Maddie Rooney | ||
* | Nov 12, 2016 | at | #9 North Dakota | W | 2-1 | 21/25 | 7-2-2 | 6-2-1 | 1:53 | 559 | Maddie Rooney | ||
* | Nov 13, 2016 | at | #9 North Dakota | 2-2 | T | OT | 22/32 | 7-2-3 | 6-2-2 | 2:13 | 662 | Maddie Rooney | |
* | Nov 18, 2016 | #1 WISCONSIN | W | 4-1 | 30/46 | 8-2-3 | 7-2-2 | 2:05 | 1076 | Maddie Rooney | |||
* | Nov 19, 2016 | #1 WISCONSIN | 1-4 | L | 20/47 | 8-3-3 | 7-3-2 | 2:07 | 1490 | Maddie Rooney | |||
Nov 25, 2016 | at | Harvard | W | 4-1 | 36/25 | 9-3-3 | 7-3-2 | 2:09 | 427 | Maddie Rooney | |||
Nov 26, 2016 | at | Harvard | W | 2-1 | OT | 41/16 | 10-3-3 | 7-3-2 | 2:09 | 458 | Maddie Rooney | ||
* | Dec 01, 2016 | at | St. Cloud State | W | 3-0 | 22/15 | 11-3-3 | 8-3-2 | 1:44 | 243 | Maddie Rooney | ||
* | Dec 03, 2016 | at | St. Cloud State | W | 3-2 | 28/19 | 12-3-3 | 9-3-2 | 1:56 | 341 | Maddie Rooney | ||
* | Dec 09, 2016 | at | Minnesota State | W | 3-0 | 36/14 | 13-3-3 | 10-3-2 | 1:43 | 350 | Maddie Rooney | ||
* | Dec 10, 2016 | at | Minnesota State | 1-2 | L | 40/19 | 13-4-3 | 10-4-2 | 1:55 | 351 | Maddie Rooney | ||
* | Jan 13, 2017 | #2 MINNESOTA | W | 3-2 | 35/30 | 14-4-3 | 11-4-2 | 2:10 | 1710 | Maddie Rooney | |||
* | Jan 14, 2017 | #2 MINNESOTA | W | 5-3 | 26/32 | 15-4-3 | 12-4-2 | 2:10 | 2024 | Maddie Rooney | |||
* | Jan 20, 2017 | at | Bemidji State | W | 5-1 | 48/27 | 16-4-3 | 13-4-2 | 2:00 | 340 | Maddie Rooney | ||
* | Jan 21, 2017 | at | Bemidji State | 2-2 | T | OT | 40/30 | 16-4-4 | 13-4-3 | 2:15 | 462 | Maddie Rooney | |
* | Jan 27, 2017 | OHIO STATE | W | 6-1 | 40/19 | 17-4-4 | 14-4-3 | 2:10 | 1093 | Maddie Rooney | |||
* | Jan 28, 2017 | OHIO STATE | W | 3-0 | 32/18 | 18-4-4 | 15-4-3 | 2:10 | 1026 | Maddie Rooney | |||
* | Feb 03, 2017 | NORTH DAKOTA | W | 2-0 | 35/24 | 19-4-4 | 16-4-3 | 2:03 | 855 | Maddie Rooney | |||
* | Feb 04, 2017 | NORTH DAKOTA | W | 2-1 | 22/29 | 20-4-4 | 17-4-3 | 2:03 | 2315 | Maddie Rooney | |||
* | Feb 11, 2017 | at | #1 Wisconsin | 1-1 | T | OT | 22/44 | 20-4-5 | 17-4-4 | 2:16 | 2273 | Maddie Rooney | |
* | Feb 12, 2017 | at | #1 Wisconsin | 0-8 | L | 15/48 | 20-5-5 | 17-5-4 | 2:03 | 2273 | Maddie Rooney | ||
* | Feb 17, 2017 | ST. CLOUD STATE | W | 2-1 | 40/29 | 21-5-5 | 18-5-4 | 1:58 | 1059 | Maddie Rooney | |||
* | Feb 18, 2017 | ST. CLOUD STATE | W | 4-1 | 37/13 | 22-5-5 | 19-5-4 | 2:00 | 1066 | Maddie Rooney | |||
Feb 23, 2017 | ST. CLOUD STATE | W | 5-0 | 44/21 | 23-5-5 | 19-5-4 | 2:00 | 633 | Maddie Rooney | ||||
Feb 24, 2017 | ST. CLOUD STATE | W | 6-2 | 42/25 | 24-5-5 | 19-5-4 | 2:00 | 683 | Maddie Rooney | ||||
Mar 04, 2017 | at | #5 Minnesota | W | 2-1 | OT | 41/63 | 25-5-5 | 19-5-4 | 3:20 | 2533 | Maddie Rooney | ||
Mar 05, 2017 | vs | #1 Wisconsin | 1-4 | L | 23/54 | 25-6-5 | 19-5-4 | 2:06 | 1708 | Maddie Rooney | |||
Mar 11, 2017 | vs | #5 Minnesota | 0-1 | L | 25/29 | 25-7-5 | 19-5-4 | 2:07 | 1549 | Maddie Rooney |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 30, 2016 | BOSTON COLLEGE | 3-3 | 1 | 3 | 5 | 8 | 30 | .100 | +5 | 5/10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
Oct 01, 2016 | BOSTON COLLEGE | 5-2 | 1 | 5 | 9 | 14 | 25 | .200 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Oct 07, 2016 | MINNESOTA STATE | 4-0 | 1 | 4 | 7 | 11 | 31 | .129 | +5 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Oct 08, 2016 | MINNESOTA STATE | 5-1 | 1 | 5 | 7 | 12 | 40 | .125 | +20 | 4/8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
Oct 14, 2016 | at Minnesota | 3-4 | 1 | 3 | 5 | 8 | 23 | .130 | -5 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 15, 2016 | at Minnesota | 2-3 | 1 | 2 | 1 | 3 | 17 | .118 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Oct 21, 2016 | BEMIDJI STATE | 2-1 | 1 | 2 | 3 | 5 | 41 | .049 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Oct 22, 2016 | BEMIDJI STATE | 3-3 | 1 | 3 | 5 | 8 | 41 | .073 | +6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 28, 2016 | at Ohio State | 6-0 | 1 | 6 | 11 | 17 | 41 | .146 | +30 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Oct 29, 2016 | at Ohio State | 3-2 | 1 | 3 | 3 | 6 | 47 | .064 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Nov 12, 2016 | at North Dakota | 2-1 | 1 | 2 | 3 | 5 | 21 | .095 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Nov 13, 2016 | at North Dakota | 2-2 | 1 | 2 | 3 | 5 | 22 | .091 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 18, 2016 | WISCONSIN | 4-1 | 1 | 4 | 5 | 9 | 30 | .133 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Nov 19, 2016 | WISCONSIN | 1-4 | 1 | 1 | 2 | 3 | 20 | .050 | -14 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 25, 2016 | at Harvard | 4-1 | 1 | 4 | 8 | 12 | 36 | .111 | +4 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Nov 26, 2016 | at Harvard | 2-1 | 1 | 2 | 3 | 5 | 41 | .049 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Dec 01, 2016 | at St. Cloud State | 3-0 | 1 | 3 | 4 | 7 | 22 | .136 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
Dec 03, 2016 | at St. Cloud State | 3-2 | 1 | 3 | 6 | 9 | 28 | .107 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Dec 09, 2016 | at Minnesota State | 3-0 | 1 | 3 | 5 | 8 | 36 | .083 | +15 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Dec 10, 2016 | at Minnesota State | 1-2 | 1 | 1 | 2 | 3 | 40 | .025 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 13, 2017 | MINNESOTA | 3-2 | 1 | 3 | 5 | 8 | 35 | .086 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Jan 14, 2017 | MINNESOTA | 5-3 | 1 | 5 | 9 | 14 | 26 | .192 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Jan 20, 2017 | at Bemidji State | 5-1 | 1 | 5 | 6 | 11 | 48 | .104 | +20 | 2/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
Jan 21, 2017 | at Bemidji State | 2-2 | 1 | 2 | 4 | 6 | 40 | .050 | +5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 27, 2017 | OHIO STATE | 6-1 | 1 | 6 | 10 | 16 | 40 | .150 | +25 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Jan 28, 2017 | OHIO STATE | 3-0 | 1 | 3 | 3 | 6 | 32 | .094 | +10 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
Feb 03, 2017 | NORTH DAKOTA | 2-0 | 1 | 2 | 3 | 5 | 35 | .057 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Feb 04, 2017 | NORTH DAKOTA | 2-1 | 1 | 2 | 4 | 6 | 22 | .091 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Feb 11, 2017 | at Wisconsin | 1-1 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Feb 12, 2017 | at Wisconsin | 0-8 | 1 | 0 | 0 | 0 | 15 | .000 | -30 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Feb 17, 2017 | ST. CLOUD STATE | 2-1 | 1 | 2 | 4 | 6 | 40 | .050 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Feb 18, 2017 | ST. CLOUD STATE | 4-1 | 1 | 4 | 6 | 10 | 37 | .108 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Feb 23, 2017 | ST. CLOUD STATE | 5-0 | 1 | 5 | 10 | 15 | 44 | .114 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Feb 24, 2017 | ST. CLOUD STATE | 6-2 | 1 | 6 | 12 | 18 | 42 | .143 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
Mar 04, 2017 | at Minnesota | 2-1 | 1 | 2 | 3 | 5 | 41 | .049 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
Mar 05, 2017 | vs Wisconsin | 1-4 | 1 | 1 | 2 | 3 | 23 | .043 | -20 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Mar 11, 2017 | vs Minnesota | 0-1 | 1 | 0 | 0 | 0 | 25 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Minnesota Duluth | 110-62 | 37 | 110 | 180 | 290 | 1199 | .092 | +241 | 116/232 | 19 | 0 | 3 | 25 | 2 | 3 | 6 | 453 | |
Opponent | 37 | 62 | 115 | 177 | 1088 | .057 | -240 | 133/274 | 19 | 2 | 0 | 7 | 3 | 2 | 2 | 525 |
TEAM PER-GAME |
Games played: 37 Shots per game: 32.41 Goals per game: 2.97 Assists per game: 4.86 Points per game: 7.84 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 30, 2016 | BOSTON COLLEGE | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 31 | .912 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 01, 2016 | BOSTON COLLEGE | 5-2 | 1 | 60:00 | 2 | 0 | 2.40 | 27 | .921 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 07, 2016 | MINNESOTA STATE | 4-0 | 1 | 60:00 | 0 | 0 | 1.62 | 22 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2016 | MINNESOTA STATE | 5-1 | 1 | 60:00 | 1 | 0 | 1.47 | 24 | .945 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2016 | at Minnesota | 3-4 | 1 | 60:00 | 4 | 0 | 1.97 | 32 | .932 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 15, 2016 | at Minnesota | 2-3 | 1 | 63:57 | 3 | 0 | 2.11 | 42 | .932 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 21, 2016 | BEMIDJI STATE | 2-1 | 1 | 60:00 | 1 | 0 | 1.96 | 20 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2016 | BEMIDJI STATE | 3-3 | 1 | 65:00 | 3 | 0 | 2.06 | 26 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 28, 2016 | at Ohio State | 6-0 | 1 | 60:00 | 0 | 0 | 1.84 | 27 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2016 | at Ohio State | 3-2 | 1 | 60:00 | 2 | 0 | 1.86 | 25 | .936 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2016 | at North Dakota | 2-1 | 1 | 60:00 | 1 | 0 | 1.78 | 24 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2016 | at North Dakota | 2-2 | 1 | 65:00 | 2 | 0 | 1.79 | 30 | .938 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 18, 2016 | WISCONSIN | 4-1 | 1 | 60:00 | 1 | 0 | 1.73 | 45 | .942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2016 | WISCONSIN | 1-4 | 1 | 60:00 | 4 | 0 | 1.89 | 43 | .939 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 25, 2016 | at Harvard | 4-1 | 1 | 60:00 | 1 | 0 | 1.83 | 24 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2016 | at Harvard | 2-1 | 1 | 61:51 | 1 | 0 | 1.77 | 15 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2016 | at St. Cloud State | 3-0 | 1 | 60:00 | 0 | 0 | 1.67 | 15 | .942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2016 | at St. Cloud State | 3-2 | 1 | 60:00 | 2 | 0 | 1.69 | 17 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2016 | at Minnesota State | 3-0 | 1 | 60:00 | 0 | 0 | 1.60 | 14 | .942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2016 | at Minnesota State | 1-2 | 1 | 60:00 | 2 | 0 | 1.62 | 17 | .940 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 13, 2017 | MINNESOTA | 3-2 | 1 | 60:00 | 2 | 0 | 1.64 | 28 | .940 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 14, 2017 | MINNESOTA | 5-3 | 1 | 60:00 | 3 | 0 | 1.70 | 29 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2017 | at Bemidji State | 5-1 | 1 | 60:00 | 1 | 0 | 1.67 | 26 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2017 | at Bemidji State | 2-2 | 1 | 65:00 | 2 | 0 | 1.68 | 28 | .939 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 27, 2017 | OHIO STATE | 6-1 | 1 | 60:00 | 1 | 0 | 1.65 | 18 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2017 | OHIO STATE | 3-0 | 1 | 60:00 | 0 | 0 | 1.59 | 18 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2017 | NORTH DAKOTA | 2-0 | 1 | 60:00 | 0 | 0 | 1.53 | 24 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2017 | NORTH DAKOTA | 2-1 | 1 | 60:00 | 1 | 0 | 1.51 | 28 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2017 | at Wisconsin | 1-1 | 1 | 65:00 | 1 | 0 | 1.49 | 43 | .945 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2017 | at Wisconsin | 0-8 | 1 | 60:00 | 8 | 0 | 1.70 | 40 | .939 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 17, 2017 | ST. CLOUD STATE | 2-1 | 1 | 60:00 | 1 | 0 | 1.68 | 28 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2017 | ST. CLOUD STATE | 4-1 | 1 | 60:00 | 1 | 0 | 1.66 | 12 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2017 | ST. CLOUD STATE | 5-0 | 1 | 60:00 | 0 | 0 | 1.61 | 21 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2017 | ST. CLOUD STATE | 6-2 | 1 | 60:00 | 2 | 0 | 1.62 | 23 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2017 | at Minnesota | 2-1 | 1 | 91:29 | 1 | 0 | 1.58 | 62 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2017 | vs Wisconsin | 1-4 | 1 | 60:00 | 4 | 0 | 1.65 | 50 | .942 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 11, 2017 | vs Minnesota | 0-1 | 1 | 60:00 | 1 | 0 | 1.63 | 28 | .943 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Duluth | 110-62 | 37 | 2282:17 | 62 | 0 | 1.63 | 1026 | .943 | 25 | 7 | 5 | 19 | 2 | 0 | 0 | 0 | |
Opponent | 37 | 2282:17 | 110 | 3 | 1.63 | 1089 | .943 | 7 | 25 | 5 | 19 | 0 | 3 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 30, 2016 | BOSTON COLLEGE | 3-3 | 1 | 3 | 6 | 9 | 34 | .088 | -5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 01, 2016 | BOSTON COLLEGE | 5-2 | 1 | 2 | 4 | 6 | 29 | .069 | -20 | 8/24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 07, 2016 | MINNESOTA STATE | 4-0 | 1 | 0 | 0 | 0 | 22 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 08, 2016 | MINNESOTA STATE | 5-1 | 1 | 1 | 2 | 3 | 25 | .040 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 14, 2016 | at Minnesota | 3-4 | 1 | 4 | 8 | 12 | 36 | .111 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Oct 15, 2016 | at Minnesota | 2-3 | 1 | 3 | 6 | 9 | 45 | .067 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Oct 21, 2016 | BEMIDJI STATE | 2-1 | 1 | 1 | 1 | 2 | 21 | .048 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 22, 2016 | BEMIDJI STATE | 3-3 | 1 | 3 | 6 | 9 | 29 | .103 | -5 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Oct 28, 2016 | at Ohio State | 6-0 | 1 | 0 | 0 | 0 | 27 | .000 | -30 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 29, 2016 | at Ohio State | 3-2 | 1 | 2 | 4 | 6 | 27 | .074 | -9 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 12, 2016 | at North Dakota | 2-1 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 13, 2016 | at North Dakota | 2-2 | 1 | 2 | 4 | 6 | 32 | .062 | +1 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Nov 18, 2016 | WISCONSIN | 4-1 | 1 | 1 | 2 | 3 | 46 | .022 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 19, 2016 | WISCONSIN | 1-4 | 1 | 4 | 8 | 12 | 47 | .085 | +14 | 6/12 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Nov 25, 2016 | at Harvard | 4-1 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 26, 2016 | at Harvard | 2-1 | 1 | 1 | 2 | 3 | 16 | .062 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Dec 01, 2016 | at St. Cloud State | 3-0 | 1 | 0 | 0 | 0 | 15 | .000 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 03, 2016 | at St. Cloud State | 3-2 | 1 | 2 | 4 | 6 | 19 | .105 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dec 09, 2016 | at Minnesota State | 3-0 | 1 | 0 | 0 | 0 | 14 | .000 | -15 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 10, 2016 | at Minnesota State | 1-2 | 1 | 2 | 4 | 6 | 19 | .105 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
Jan 13, 2017 | MINNESOTA | 3-2 | 1 | 2 | 3 | 5 | 30 | .067 | -10 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 14, 2017 | MINNESOTA | 5-3 | 1 | 3 | 6 | 9 | 32 | .094 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 20, 2017 | at Bemidji State | 5-1 | 1 | 1 | 2 | 3 | 27 | .037 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 21, 2017 | at Bemidji State | 2-2 | 1 | 2 | 3 | 5 | 30 | .067 | -5 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Jan 27, 2017 | OHIO STATE | 6-1 | 1 | 1 | 2 | 3 | 19 | .053 | -25 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jan 28, 2017 | OHIO STATE | 3-0 | 1 | 0 | 0 | 0 | 18 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Feb 03, 2017 | NORTH DAKOTA | 2-0 | 1 | 0 | 0 | 0 | 24 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Feb 04, 2017 | NORTH DAKOTA | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 11, 2017 | at Wisconsin | 1-1 | 1 | 1 | 2 | 3 | 44 | .023 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 12, 2017 | at Wisconsin | 0-8 | 1 | 8 | 13 | 21 | 48 | .167 | +30 | 3/6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
Feb 17, 2017 | ST. CLOUD STATE | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 18, 2017 | ST. CLOUD STATE | 4-1 | 1 | 1 | 1 | 2 | 13 | .077 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Feb 23, 2017 | ST. CLOUD STATE | 5-0 | 1 | 0 | 0 | 0 | 21 | .000 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 24, 2017 | ST. CLOUD STATE | 6-2 | 1 | 2 | 4 | 6 | 25 | .080 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Mar 04, 2017 | at Minnesota | 2-1 | 1 | 1 | 0 | 1 | 63 | .016 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Mar 05, 2017 | vs Wisconsin | 1-4 | 1 | 4 | 8 | 12 | 54 | .074 | +19 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
Mar 11, 2017 | vs Minnesota | 0-1 | 1 | 1 | 2 | 3 | 29 | .034 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Opponent totals | 62-110 | 37 | 62 | 115 | 177 | 1088 | .057 | -240 | 133/274 | 19 | 2 | 0 | 7 | 3 | 2 | 2 | 525 | |
Minnesota Duluth | 37 | 110 | 180 | 290 | 1199 | .092 | +241 | 116/232 | 19 | 0 | 3 | 25 | 2 | 3 | 6 | 453 |
OPPONENT PER-GAME |
