#27 Riley Tufte |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 06, 2017 | MINNESOTA | 4-3 | 1 | 1 | 0 | 1 | 5 | .200 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 07, 2017 | MICHIGAN TECH | 3-4 | 2 | 1 | 0 | 1 | 4 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2017 | at Bemidji State | 2-5 | 3 | 0 | 0 | 0 | 2 | .182 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2017 | BEMIDJI STATE | 0-0 | 4 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 20, 2017 | MERRIMACK COLLEGE | 5-5 | 5 | 1 | 2 | 3 | 4 | .167 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct 21, 2017 | MERRIMACK COLLEGE | 7-2 | 6 | 0 | 0 | 0 | 4 | .136 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2017 | at Maine | 2-1 | 7 | 1 | 0 | 1 | 3 | .160 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2017 | at Maine | 2-0 | 8 | 1 | 0 | 1 | 7 | .156 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2017 | at St. Cloud State | 3-5 | 9 | 0 | 1 | 1 | 6 | .132 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | at St. Cloud State | 0-5 | 10 | 0 | 0 | 0 | 6 | .114 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | WESTERN MICHIGAN | 3-0 | 11 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 11, 2017 | WESTERN MICHIGAN | 0-5 | 12 | 0 | 0 | 0 | 5 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2017 | at Miami | 3-1 | 13 | 0 | 0 | 0 | 4 | .093 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2017 | at Miami | 2-3 | 14 | 0 | 0 | 0 | 2 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | MINNESOTA STATE | 3-1 | 15 | 1 | 0 | 1 | 1 | .105 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 01, 2017 | DENVER | 0-1 | 16 | 0 | 0 | 0 | 1 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2017 | DENVER | 1-2 | 17 | 0 | 0 | 0 | 3 | .098 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2017 | at Omaha | 5-7 | 18 | 0 | 0 | 0 | 3 | .094 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2017 | at Omaha | 6-2 | 19 | 2 | 0 | 2 | 2 | .121 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 12, 2018 | at Colorado College | 6-5 | 20 | 2 | 2 | 4 | 2 | .147 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | at Colorado College | 5-1 | 21 | 0 | 0 | 0 | 1 | .145 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2018 | NORTH DAKOTA | 5-3 | 22 | 1 | 0 | 1 | 5 | .149 | +1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jan 20, 2018 | NORTH DAKOTA | 5-2 | 23 | 1 | 2 | 3 | 4 | .154 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2018 | at Minnesota State | 0-1 | 24 | 0 | 0 | 0 | 1 | .152 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | ST. CLOUD STATE | 5-1 | 25 | 0 | 1 | 1 | 0 | .152 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | ST. CLOUD STATE | 1-2 | 26 | 0 | 0 | 0 | 3 | .146 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2018 | at Denver | 0-1 | 27 | 0 | 0 | 0 | 3 | .141 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2018 | at Denver | 3-4 | 28 | 1 | 0 | 1 | 5 | .144 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2018 | MIAMI | 4-0 | 29 | 0 | 0 | 0 | 3 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2018 | MIAMI | 3-0 | 30 | 0 | 0 | 0 | 2 | .137 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2018 | at Western Michigan | 8-0 | 31 | 1 | 0 | 1 | 2 | .144 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2018 | at Western Michigan | 6-1 | 32 | 1 | 2 | 3 | 3 | .150 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | OMAHA | 1-4 | 33 | 0 | 1 | 1 | 3 | .146 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2018 | OMAHA | 4-1 | 34 | 0 | 1 | 1 | 4 | .140 | +2 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2018 | WESTERN MICHIGAN | 5-0 | 35 | 1 | 0 | 1 | 2 | .147 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2018 | WESTERN MICHIGAN | 2-0 | 36 | 0 | 0 | 0 | 4 | .142 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2018 | vs Denver | 1-3 | 37 | 0 | 0 | 0 | 4 | .137 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2018 | vs North Dakota | 1-4 | 38 | 0 | 0 | 0 | 3 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2018 | vs Minnesota State | 3-2 | 39 | 0 | 0 | 0 | 2 | .131 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 24, 2018 | vs Air Force Academy | 2-1 | 40 | 0 | 1 | 1 | 3 | .128 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr. 5, 2018 | vs Ohio State | 2-1 | 41 | 0 | 0 | 0 | 1 | .127 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 07, 2018 | vs Notre Dame | 2-1 | 42 | 0 | 0 | 0 | 5 | .122 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 42 | 16 | 13 | 29 | 131 | .122 | +11 | 18/36 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 9 |
Games played: 42 Shots per game: 3.12 Goals per game: 0.38 Assists per game: 0.31 Points per game: 0.69 |