#21 Matt Anderson |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2017 | MICHIGAN TECH | 3-4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 14, 2017 | BEMIDJI STATE | 0-0 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | MERRIMACK COLLEGE | 7-2 | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27, 2017 | at Maine | 2-1 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28, 2017 | at Maine | 2-0 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2017 | at St. Cloud State | 3-5 | 6 | 1 | 0 | 1 | 2 | .100 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 04, 2017 | at St. Cloud State | 0-5 | 7 | 0 | 0 | 0 | 4 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | WESTERN MICHIGAN | 3-0 | 8 | 0 | 0 | 0 | 1 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 11, 2017 | WESTERN MICHIGAN | 0-5 | 9 | 0 | 0 | 0 | 1 | .062 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 18, 2017 | at Miami | 2-3 | 10 | 0 | 0 | 0 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | MINNESOTA STATE | 3-1 | 11 | 0 | 0 | 0 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2017 | DENVER | 0-1 | 12 | 0 | 0 | 0 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2017 | DENVER | 1-2 | 13 | 0 | 0 | 0 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2017 | at Omaha | 5-7 | 14 | 0 | 0 | 0 | 0 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2017 | at Omaha | 6-2 | 15 | 0 | 0 | 0 | 0 | .062 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2017 | vs Yale | 5-0 | 16 | 0 | 0 | 0 | 1 | .059 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2017 | at Dartmouth | 2-2 | 17 | 0 | 1 | 1 | 4 | .048 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12, 2018 | at Colorado College | 6-5 | 18 | 0 | 0 | 0 | 1 | .045 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2018 | NORTH DAKOTA | 5-2 | 19 | 0 | 0 | 0 | 2 | .042 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | ST. CLOUD STATE | 5-1 | 20 | 0 | 0 | 0 | 0 | .042 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | ST. CLOUD STATE | 1-2 | 21 | 0 | 1 | 1 | 1 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 03, 2018 | at Denver | 3-4 | 22 | 0 | 0 | 0 | 0 | .040 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2018 | MIAMI | 4-0 | 23 | 0 | 0 | 0 | 0 | .040 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2018 | MIAMI | 3-0 | 24 | 0 | 1 | 1 | 2 | .037 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23, 2018 | at Western Michigan | 8-0 | 25 | 0 | 1 | 1 | 0 | .037 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 24, 2018 | at Western Michigan | 6-1 | 26 | 0 | 0 | 0 | 0 | .037 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | OMAHA | 1-4 | 27 | 0 | 0 | 0 | 0 | .037 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2018 | WESTERN MICHIGAN | 5-0 | 28 | 0 | 0 | 0 | 0 | .037 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2018 | WESTERN MICHIGAN | 2-0 | 29 | 0 | 0 | 0 | 0 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16, 2018 | vs Denver | 1-3 | 30 | 0 | 0 | 0 | 1 | .036 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2018 | vs North Dakota | 1-4 | 31 | 0 | 0 | 0 | 0 | .036 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 23, 2018 | vs Minnesota State | 3-2 | 32 | 0 | 0 | 0 | 1 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2018 | vs Air Force Academy | 2-1 | 33 | 0 | 0 | 0 | 1 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 5, 2018 | vs Ohio State | 2-1 | 34 | 0 | 1 | 1 | 0 | .033 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 07, 2018 | vs Notre Dame | 2-1 | 35 | 0 | 0 | 0 | 0 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 5 | 6 | 30 | .033 | +10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Games played: 35 Shots per game: 0.86 Goals per game: 0.03 Assists per game: 0.14 Points per game: 0.17 |