#20 Karson Kuhlman |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 06, 2017 | MINNESOTA | 4-3 | 1 | 0 | 0 | 0 | 5 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2017 | MICHIGAN TECH | 3-4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2017 | at Bemidji State | 2-5 | 3 | 1 | 0 | 1 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2017 | BEMIDJI STATE | 0-0 | 4 | 0 | 0 | 0 | 3 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2017 | MERRIMACK COLLEGE | 5-5 | 5 | 0 | 0 | 0 | 2 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | MERRIMACK COLLEGE | 7-2 | 6 | 0 | 1 | 1 | 2 | .059 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2017 | at Maine | 2-1 | 7 | 0 | 1 | 1 | 3 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28, 2017 | at Maine | 2-0 | 8 | 0 | 0 | 0 | 2 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2017 | at St. Cloud State | 3-5 | 9 | 1 | 0 | 1 | 4 | .077 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 04, 2017 | at St. Cloud State | 0-5 | 10 | 0 | 0 | 0 | 5 | .065 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | WESTERN MICHIGAN | 3-0 | 11 | 0 | 0 | 0 | 3 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | WESTERN MICHIGAN | 0-5 | 12 | 0 | 0 | 0 | 2 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2017 | at Miami | 3-1 | 13 | 0 | 0 | 0 | 1 | .054 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2017 | at Miami | 2-3 | 14 | 0 | 0 | 0 | 0 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | MINNESOTA STATE | 3-1 | 15 | 0 | 1 | 1 | 2 | .051 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2017 | DENVER | 0-1 | 16 | 0 | 0 | 0 | 2 | .049 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2017 | DENVER | 1-2 | 17 | 0 | 0 | 0 | 1 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2017 | at Omaha | 5-7 | 18 | 0 | 0 | 0 | 1 | .047 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2017 | at Omaha | 6-2 | 19 | 1 | 0 | 1 | 4 | .064 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 29, 2017 | vs Yale | 5-0 | 20 | 1 | 1 | 2 | 1 | .083 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30, 2017 | at Dartmouth | 2-2 | 21 | 0 | 0 | 0 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2018 | at Colorado College | 6-5 | 22 | 0 | 0 | 0 | 3 | .075 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2018 | at Colorado College | 5-1 | 23 | 0 | 0 | 0 | 7 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2018 | NORTH DAKOTA | 5-3 | 24 | 1 | 0 | 1 | 2 | .081 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jan 20, 2018 | NORTH DAKOTA | 5-2 | 25 | 0 | 0 | 0 | 2 | .078 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2018 | at Minnesota State | 0-1 | 26 | 0 | 0 | 0 | 2 | .076 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | ST. CLOUD STATE | 5-1 | 27 | 2 | 0 | 2 | 6 | .097 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | ST. CLOUD STATE | 1-2 | 28 | 0 | 1 | 1 | 3 | .093 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 02, 2018 | at Denver | 0-1 | 29 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2018 | at Denver | 3-4 | 30 | 0 | 0 | 0 | 6 | .084 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16, 2018 | MIAMI | 4-0 | 31 | 0 | 0 | 0 | 4 | .080 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17, 2018 | MIAMI | 3-0 | 32 | 0 | 0 | 0 | 2 | .079 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23, 2018 | at Western Michigan | 8-0 | 33 | 3 | 0 | 3 | 8 | .103 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 24, 2018 | at Western Michigan | 6-1 | 34 | 0 | 0 | 0 | 1 | .102 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | OMAHA | 1-4 | 35 | 0 | 0 | 0 | 3 | .099 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 03, 2018 | OMAHA | 4-1 | 36 | 1 | 0 | 1 | 3 | .106 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 09, 2018 | WESTERN MICHIGAN | 5-0 | 37 | 0 | 0 | 0 | 3 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 10, 2018 | WESTERN MICHIGAN | 2-0 | 38 | 0 | 0 | 0 | 4 | .099 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 16, 2018 | vs Denver | 1-3 | 39 | 0 | 0 | 0 | 3 | .096 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2018 | vs North Dakota | 1-4 | 40 | 0 | 0 | 0 | 4 | .093 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 23, 2018 | vs Minnesota State | 3-2 | 41 | 1 | 0 | 1 | 3 | .099 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar 24, 2018 | vs Air Force Academy | 2-1 | 42 | 0 | 0 | 0 | 3 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr. 5, 2018 | vs Ohio State | 2-1 | 43 | 0 | 1 | 1 | 1 | .096 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 07, 2018 | vs Notre Dame | 2-1 | 44 | 1 | 1 | 2 | 3 | .102 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 44 | 13 | 7 | 20 | 128 | .102 | +2 | 9/18 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 23 |
Games played: 44 Shots per game: 2.91 Goals per game: 0.30 Assists per game: 0.16 Points per game: 0.45 |