| Awarded Majors (1) | Baccalaureate Degree Respondents (2) | Employed (3) | Cont Ed Undergrad | Cont Ed Grad/Prof | Not Seeking (4) | Actively Seeking | No Info | % Placed (5) | Employed in Minnesota | % Employed in Minnesota | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labovitz School of Business and Economics (LSBE) | |||||||||||
| Accounting | 57 | 42 | 39 | 0 | 0 | 0 | 3 | 15 | 93% | 32 | 89% |
| Economics (CLA) | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 100% | 3 | 75% |
| Finance | 61 | 37 | 29 | 0 | 1 | 0 | 7 | 21 | 81% | 18 | 69% |
| Management - Human Resources | 37 | 21 | 12 | 0 | 2 | 0 | 7 | 15 | 67% | 10 | 91% |
| Management - Organizational | 64 | 35 | 30 | 0 | 0 | 0 | 5 | 19 | 86% | 25 | 83% |
| Management Information Systems | 25 | 14 | 10 | 0 | 1 | 0 | 3 | 7 | 79% | 9 | 90% |
| Marketing | 115 | 71 | 55 | 0 | 0 | 0 | 16 | 43 | 77% | 47 | 89% |
| College of Education & Human Service (CEHSP) | |||||||||||
| Communication Sciences and Disorders | 13 | 9 | 1 | 0 | 8 | 0 | 0 | 4 | 100% | 1 | 100% |
| Early Childhood Studies | 39 | 19 | 16 | 0 | 1 | 0 | 2 | 18 | 89% | 11 | 79% |
| Exercise Science | 42 | 31 | 10 | 1 | 15 | 0 | 5 | 11 | 84% | 8 | 89% |
| Health Education - Community | 20 | 11 | 6 | 0 | 3 | 0 | 2 | 9 | 82% | 5 | 83% |
| Elementary/Middle School Ed (K-8) | 84 | 44 | 39 | 1 | 1 | 0 | 3 | 40 | 93% | 28 | 76% |
| Psychology (CLA & CEHSP) | 111 | 63 | 41 | 2 | 10 | 1 | 9 | 38 | 86% | 33 | 87% |
| Recreation | 15 | 11 | 5 | 0 | 0 | 0 | 6 | 3 | 45% | 3 | 75% |
| Secondary Education (SFA & CEHSP) | 138 | 70 | 60 | 1 | 2 | 5 | 2 | 46 | 97% | 40 | 68% |
| School of Fine Arts (SFA) | |||||||||||
| Art (CLA & SFA) | 27 | 10 | 4 | 2 | 3 | 0 | 1 | 12 | 90% | 4 | 100% |
| Graphic Design | 49 | 34 | 27 | 1 | 0 | 0 | 6 | 15 | 82% | 15 | 56% |
| Music (CLA & SFA) | 13 | 8 | 5 | 1 | 0 | 0 | 2 | 5 | 75% | 3 | 75% |
| Theatre (CLA & SFA) | 27 | 7 | 6 | 0 | 0 | 0 | 1 | 18 | 86% | 4 | 67% |
| College of Liberal Arts (CLA) | |||||||||||
| American Indian Studies | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100% | 0 | na |
| Anthropology | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 100% | 0 | na |
| Communication | 98 | 57 | 44 | 0 | 3 | 0 | 10 | 40 | 82% | 32 | 82% |
| Criminology | 75 | 51 | 36 | 3 | 3 | 1 | 8 | 24 | 84% | 28 | 88% |
| English | 33 | 22 | 8 | 2 | 5 | 0 | 7 | 10 | 68% | 6 | 100% |
| Environmental Studies | 29 | 14 | 5 | 1 | 0 | 1 | 7 | 8 | 50% | 2 | 40% |
| French | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | na | 0 | na |
| Geography | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 100% | 5 | 83% |
| German Studies | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 100% | 0 | na |
| History | 35 | 12 | 8 | 0 | 1 | 0 | 3 | 17 | 75% | 7 | 88% |
| Interdisciplinary Studies | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | na |
| International Studies | 13 | 9 | 5 | 1 | 1 | 1 | 1 | 2 | 89% | 4 | 100% |
| Philosophy | 12 | 7 | 3 | 1 | 2 | 0 | 1 | 3 | 86% | 3 | 100% |
| Political Science | 38 | 15 | 9 | 0 | 4 | 1 | 1 | 11 | 93% | 8 | 100% |
| Sociology | 27 | 22 | 15 | 1 | 1 | 0 | 5 | 4 | 77% | 14 | 100% |
| Spanish | 18 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 100% | 1 | 100% |
| Urban and Regional Studies | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 1 | 100% |
| Women's Studies | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 100% | 1 | 100% |
| College of Science and Engineering (CSE) | |||||||||||
| Biochemistry and Molecular Biology | 17 | 14 | 3 | 0 | 10 | 0 | 1 | 2 | 93% | 2 | 67% |
| Biology (CLA & CSE) | 86 | 61 | 31 | 1 | 20 | 0 | 9 | 25 | 85% | 17 | 61% |
| Cell Biology | 28 | 15 | 5 | 0 | 10 | 0 | 0 | 11 | 100% | 3 | 60% |
| Chemical Engineering | 28 | 19 | 11 | 0 | 5 | 0 | 3 | 9 | 84% | 4 | 40% |
| Chemistry (CLA & CSE) | 25 | 13 | 7 | 0 | 6 | 0 | 0 | 5 | 100% | 7 | 100% |
| Computer Science | 40 | 24 | 19 | 0 | 0 | 0 | 5 | 16 | 79% | 15 | 83% |
| Electrical and Computer Engineering | 32 | 20 | 15 | 0 | 4 | 0 | 1 | 8 | 95% | 11 | 79% |
| Geological Sciences (CLA & CSE) | 16 | 10 | 3 | 0 | 4 | 0 | 3 | 5 | 70% | 1 | 33% |
| Industrial Engineering | 16 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 100% | 9 | 82% |
| Information Systems and Technology | 12 | 8 | 4 | 0 | 1 | 0 | 3 | 4 | 63% | 3 | 75% |
| Mathematics (CLA & CSE) | 30 | 13 | 10 | 0 | 2 | 0 | 1 | 8 | 92% | 9 | 100% |
| Mechanical Engineering | 21 | 7 | 6 | 1 | 0 | 0 | 0 | 5 | 100% | 4 | 80% |
| Physics (CLA & CSE) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100% | 2 | 67% |
| Total | 996 | 677 | 22 | 138 | 10 | 149 | 579 | 85% | 498 | 79% | |
(1) "Awarded Majors" includes all majors completed by an individual
(2) "Baccalaureate Degree Respondents" includes only the first major listed by each individual and does not include "No Info"
(3) "Employed" includes Business/Industry, Public Service/Government, Education, Social Service/Health Care, Mass Communication and Arts
(4) "Not Seeking includes traveling, moving and styaing at home
(5) "% Placed" includes "Baccalaureate Degree Respondents" who are "Employed," "Continuing Ed" and "Not Seeking"
