| Related | Somewhat Related |
Not Related | No Response |
||
| Art Education (SFA) | 3 | 0 | 1 | 0 | |
| Communication Arts/Literature | 8 | 1 | 2 | 0 | |
| Early Childhood Studies | 23 | 2 | 0 | 1 | |
| Elementary/Middle School (K-8) | 42 | 8 | 4 | 1 | |
| Foreign Language | |||||
| Spanish | 0 | 0 | 0 | 1 | |
| Health Education - School | 0 | 0 | 0 | 1 | |
| Mathematics | 9 | 0 | 3 | 0 | |
| Music | |||||
| Instrumental (SFA) | 0 | 0 | 0 | 4 | |
| Vocal (SFA) | 0 | 0 | 0 | 3 | |
| Physical Education | 4 | 0 | 0 | 2 | |
| Science | |||||
| Earth | 3 | 1 | 0 | 0 | |
| Life | 2 | 1 | 1 | 0 | |
| Social Studies | 9 | 2 | 4 | 0 | |
| Total # of Respondents | 103 | 15 | 15 | 13 | |
| % of Total Responses | 77% | 11% | 11% |
