| Major | Related | Somewhat Related |
Not Related | No Response |
|
| Biochemistry/Molecular Biology | 1 | 1 | 0 | 0 | |
| Biology (CLA & CSE) | 16 | 7 | 13 | 0 | |
| Cell Biology | 5 | 1 | 2 | 0 | |
| Chemical Engineering | 14 | 5 | 2 | 0 | |
| Chemistry (CLA & CSE) | 4 | 1 | 1 | 0 | |
| Computer Science | 12 | 1 | 6 | 0 | |
| Electrical and Computer Engineering | 14 | 3 | 3 | 0 | |
| Geological Sciences (CLA & CSE) | 0 | 0 | 4 | 2 | |
| Industrial Engineering | 15 | 3 | 0 | 0 | |
| Information Systems and Technology | 10 | 4 | 0 | 0 | |
| Mathematics (CLA & CSE) | 6 | 2 | 5 | 0 | |
| Physics (CLA & CSE) | 0 | 0 | 0 | 0 | |
| Total # of Respondents | 97 | 28 | 36 | 2 | |
| % of Total Responses | 60% | 17% | 22% |
