| Related | Somewhat Related |
Not Related | No Response |
||
| Art Education (SFA) | 2 | 0 | 1 | 0 | |
| Communication Arts/Literature | 7 | 0 | 2 | 0 | |
| Early Childhood Studies | 17 | 2 | 0 | 1 | |
| Elementary/Middle School (K-8) | 32 | 4 | 5 | 0 | |
| Foreign Language | |||||
| Spanish | 4 | 1 | 0 | 0 | |
| Health Education - School | 4 | 0 | 0 | 0 | |
| Mathematics | 9 | 0 | 0 | 0 | |
| Music | |||||
| Instrumental (SFA) | 3 | 0 | 1 | 0 | |
| Vocal (SFA) | 0 | 1 | 0 | 0 | |
| Physical Education | 2 | 0 | 0 | 1 | |
| Science | |||||
| Earth | 0 | 0 | 1 | 0 | |
| Life | 7 | 0 | 0 | 0 | |
| Middle School - Jr.High | 0 | 0 | 0 | 0 | |
| Physical Science | 1 | 0 | 0 | 0 | |
| Social Studies | 12 | 1 | 3 | 0 | |
| Total # of Respondents | 100 | 9 | 13 | 1 | |
| % of Total Responses | 82% | 7% | 11% |
