| Related | Somewhat Related |
Not Related | No Response |
||
| American Indian Studies | 0 | 0 | 0 | 0 | |
| Anthropology | 1 | 1 | 2 | 0 | |
| Communication | 18 | 15 | 10 | 0 | |
| Criminology | 25 | 5 | 10 | 0 | |
| English | 2 | 3 | 8 | 0 | |
| Environmental Studies | 3 | 6 | 4 | 0 | |
| Geography | 2 | 1 | 2 | 0 | |
| German Studies | 0 | 0 | 1 | 0 | |
| History | 2 | 0 | 10 | 0 | |
| Interdisciplinary Studies | 0 | 3 | 1 | 0 | |
| International Studies | 0 | 0 | 3 | 0 | |
| Philosophy | 1 | 0 | 4 | 0 | |
| Political Science | 1 | 1 | 1 | 0 | |
| Psychology (BA) | 2 | 2 | 1 | 0 | |
| Sociology | 4 | 0 | 2 | 0 | |
| Spanish | 1 | 0 | 4 | 0 | |
| Urban and Regional Studies | 0 | 0 | 0 | 0 | |
| Women's Studies | 1 | 0 | 0 | 0 | |
| Total # of Respondents | 63 | 37 | 63 | 0 | |
| % of Total Responses | 39% | 23% | 39% |
