| Related | Somewhat Related |
Not Related | No Response |
||
| Biochemistry/Molecular Biology | 3 | 1 | 1 | 0 | |
| Biology (CLA & CSE) | 10 | 4 | 7 | 1 | |
| Cell Biology | 2 | 1 | 0 | 0 | |
| Chemical Engineering | 17 | 2 | 0 | 0 | |
| Chemistry (CLA & CSE) | 2 | 2 | 2 | 0 | |
| Computer Science | 21 | 3 | 1 | 0 | |
| Electrical and Computer Engineering | 22 | 2 | 1 | 2 | |
| Geological Sciences (CLA & CSE) | 1 | 1 | 1 | 0 | |
| Industrial Engineering | 11 | 4 | 2 | 0 | |
| Mathematics (CLA & CSE) | 3 | 3 | 1 | 0 | |
| Physics (CLA & CSE) | 0 | 0 | 0 | 1 | |
| Total # of Respondents | 92 | 23 | 16 | 4 | |
| % of Total Responses | 70% | 18% | 12% |
