| Related | Somewhat Related |
Not Related | No Response |
||
| American Indian Studies | 1 | 1 | 0 | 0 | |
| Anthropology | 1 | 3 | 4 | 0 | |
| Communication | 17 | 18 | 9 | 2 | |
| Criminology | 21 | 9 | 9 | 2 | |
| English | 2 | 4 | 2 | 0 | |
| Environmental Studies | 6 | 2 | 5 | 0 | |
| Geography | 0 | 0 | 3 | 0 | |
| History | 1 | 1 | 1 | 0 | |
| Interdisciplinary Studies | 0 | 1 | 0 | 0 | |
| International Studies | 1 | 1 | 2 | 0 | |
| Philosophy | 0 | 0 | 2 | 0 | |
| Political Science | 3 | 1 | 7 | 0 | |
| Psychology (BA) | 4 | 5 | 3 | 0 | |
| Sociology | 4 | 1 | 2 | 1 | |
| Spanish | 2 | 3 | 1 | 0 | |
| Urban and Regional Studies | 1 | 0 | 0 | 0 | |
| Women's Studies | 1 | 2 | 1 | 0 | |
| Total # of Respondents | 65 | 52 | 51 | 5 | |
| % of Total Responses | 39% | 31% | 30% |
