Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cody Aasen | .371 | 47-44 | 151 | 23 | 56 | 10 | 1 | 1 | 27 | 71 | .470 | 16 | 0 | 23 | 3 | .426 | 2 | 0 | 2-3 | 60 | 2 | 2 | .969 |
Anders Engberg | .353 | 50-50 | 173 | 38 | 61 | 19 | 0 | 5 | 40 | 95 | .549 | 22 | 4 | 25 | 3 | .431 | 3 | 1 | 4-8 | 122 | 55 | 8 | .957 |
Mike Darley | .341 | 51-51 | 179 | 33 | 61 | 15 | 0 | 1 | 24 | 79 | .441 | 15 | 12 | 20 | 2 | .421 | 3 | 4 | 5-10 | 281 | 51 | 3 | .991 |
Marcus Riewer | .321 | 51-51 | 196 | 35 | 63 | 7 | 0 | 1 | 20 | 73 | .372 | 16 | 0 | 28 | 2 | .371 | 1 | 3 | 13-14 | 71 | 148 | 25 | .898 |
Colin Erickson | .286 | 5-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
Jordan Smith | .284 | 38-36 | 109 | 18 | 31 | 1 | 0 | 0 | 10 | 32 | .294 | 10 | 2 | 15 | 4 | .352 | 1 | 2 | 2-2 | 259 | 28 | 5 | .983 |
Evan Walker | .270 | 33-24 | 89 | 11 | 24 | 6 | 0 | 2 | 13 | 36 | .404 | 6 | 4 | 18 | 3 | .340 | 1 | 2 | 1-2 | 16 | 14 | 0 | 1.000 |
Lucas Steinbach | .268 | 49-46 | 138 | 17 | 37 | 3 | 1 | 2 | 19 | 48 | .348 | 9 | 0 | 42 | 2 | .305 | 4 | 3 | 3-4 | 74 | 3 | 4 | .951 |
Orry Engebretsen | .266 | 51-48 | 169 | 24 | 45 | 4 | 0 | 1 | 16 | 52 | .308 | 14 | 2 | 10 | 4 | .328 | 1 | 6 | 4-5 | 89 | 102 | 10 | .950 |
John Meyer | .264 | 33-28 | 91 | 18 | 24 | 3 | 1 | 2 | 14 | 35 | .385 | 12 | 2 | 23 | 0 | .358 | 1 | 3 | 6-6 | 13 | 26 | 10 | .796 |
Max Ryan | .246 | 48-47 | 142 | 18 | 35 | 4 | 0 | 1 | 23 | 42 | .296 | 20 | 5 | 21 | 3 | .357 | 1 | 2 | 1-5 | 45 | 1 | 1 | .979 |
Chris Couillard | .222 | 9-4 | 18 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 0 | 2 | 12 | 0 | .300 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Kellen McCoshen | .210 | 27-18 | 62 | 7 | 13 | 1 | 0 | 0 | 5 | 14 | .226 | 4 | 0 | 22 | 1 | .258 | 0 | 0 | 2-3 | 27 | 0 | 0 | 1.000 |
Joe Balestreri | .143 | 10-6 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 34 | 5 | 0 | 1.000 |
Jake McIlquham | .118 | 15-4 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 5 | 1 | 4 | 0 | .348 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Kyle Hoffman | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tyler Stein | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
Totals | .294 | 51-51 | 1567 | 249 | 461 | 76 | 3 | 16 | 214 | 591 | .377 | 152 | 34 | 269 | 28 | .365 | 18 | 26 | 43-62 | 1152 | 492 | 71 | .959 |
Opponents | .263 | 51-51 | 1492 | 235 | 393 | 80 | 14 | 25 | 197 | 576 | .386 | 133 | 49 | 336 | 19 | .340 | 15 | 32 | 50-71 | 1155 | 513 | 79 | .955 |
LOB - Team (394), Opp (334). DPs turned - Team (29), Opp (35). CI - Team (0), Opp (1). IBB - Team (1), Engebretsen 1, Opp (7).Picked off - Riewer, M. 2, Couillard, C 1, Walker, E. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mark Shaver | 1.83 | 2-1 | 14-5 | 1 | 0/1 | 2 | 34.1 | 30 | 9 | 7 | 4 | 36 | 5 | 0 | 4 | 129 | .233 | 4 | 1 | 0 | 1 | 1 |
Collin Stinogel | 2.84 | 4-3 | 12-12 | 6 | 1/1 | 0 | 66.2 | 47 | 27 | 21 | 24 | 46 | 7 | 1 | 3 | 239 | .197 | 4 | 9 | 0 | 3 | 3 |
Tyler Blomberg | 3.02 | 2-4 | 10-6 | 2 | 1/2 | 1 | 41.2 | 38 | 22 | 14 | 19 | 46 | 7 | 0 | 2 | 155 | .245 | 9 | 7 | 0 | 0 | 5 |
Colin Erickson | 3.52 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 7 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 28 | .250 | 2 | 0 | 0 | 0 | 1 |
Jordan Smith | 3.59 | 4-3 | 10-9 | 2 | 0/1 | 0 | 57.2 | 65 | 31 | 23 | 5 | 43 | 14 | 2 | 6 | 235 | .277 | 1 | 2 | 1 | 3 | 3 |
Michael Stocke | 3.77 | 2-1 | 14-0 | 0 | 0/2 | 2 | 14.1 | 8 | 8 | 6 | 6 | 10 | 1 | 0 | 0 | 50 | .160 | 2 | 6 | 0 | 0 | 0 |
Adam Zwak | 4.96 | 3-3 | 12-2 | 0 | 0/1 | 0 | 32.2 | 33 | 19 | 18 | 9 | 38 | 5 | 2 | 2 | 128 | .258 | 6 | 7 | 0 | 1 | 4 |
Anders Engberg | 5.54 | 2-4 | 6-6 | 2 | 0/0 | 0 | 37.1 | 41 | 34 | 23 | 13 | 33 | 11 | 3 | 2 | 149 | .275 | 5 | 5 | 1 | 4 | 5 |
Andy Yetzer | 5.62 | 0-4 | 12-0 | 0 | 0/0 | 0 | 8.0 | 11 | 7 | 5 | 11 | 6 | 2 | 0 | 0 | 31 | .355 | 0 | 0 | 0 | 1 | 4 |
John Meyer | 5.91 | 1-0 | 9-1 | 0 | 0/2 | 0 | 10.2 | 11 | 8 | 7 | 3 | 5 | 3 | 1 | 1 | 42 | .262 | 2 | 2 | 0 | 0 | 2 |
Brent Jorgensen | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 0 |
Adam Cook | 6.52 | 2-0 | 9-0 | 0 | 0/1 | 0 | 9.2 | 13 | 7 | 7 | 4 | 13 | 2 | 0 | 1 | 41 | .317 | 4 | 0 | 0 | 0 | 0 |
Matt Erickson | 7.34 | 1-2 | 11-4 | 0 | 0/1 | 0 | 30.2 | 37 | 30 | 25 | 16 | 34 | 9 | 2 | 4 | 121 | .306 | 4 | 3 | 0 | 1 | 3 |
Ben Jungers | 7.82 | 1-2 | 12-6 | 0 | 0/2 | 0 | 25.1 | 42 | 23 | 22 | 12 | 18 | 12 | 3 | 0 | 115 | .365 | 5 | 6 | 0 | 1 | 1 |
Chris Couillard | 9.00 | 0-0 | 5-0 | 0 | 0/1 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | .308 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.38 | 24-27 | 51-51 | 13 | 6/4 | 5 | 384.0 | 393 | 235 | 187 | 133 | 336 | 80 | 14 | 25 | 1492 | .263 | 50 | 49 | 2 | 15 | 32 |
Opponents | 4.39 | 27-24 | 51-51 | 10 | 1/0 | 10 | 385.0 | 461 | 249 | 188 | 152 | 269 | 76 | 3 | 16 | 1567 | .294 | 54 | 34 | 3 | 18 | 26 |
PB - Team (12), Darley, M. 10, Balestreri, 2, Opp (8). Pickoffs - Team (7), Darley, M. 3, Blomberg, T. 1, Yetzer, A. 1, Shaver, M. 1, Erickson, M. 1, Opp (4). SBA/ATT - Darley, M. (44-59), Engberg, A. (7-11), Shaver, M. (6-9), Smith, J. (8-9), Balestreri, (4-8), Stinogel, C. (5-7), Jungers, B. (3-5), Blomberg, T. (3-5), Yetzer, A. (5-5), Stocke, M. (5-5), Erickson, M. (1-4), Cook, A. (3-3), Jorgensen, B (1-3), Erickson, C. (1-2), Zwak, A. (1-1), Stein, T. (1-1), McIlquham, J (1-1), Couillard, C (0-1), Meyer, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Joe Balestreri | 39 | 34 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 2 | 0 |
Evan Walker | 30 | 16 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kellen McCoshen | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Collin Stinogel | 21 | 12 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Colin Erickson | 19 | 17 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Tyler Blomberg | 13 | 3 | 10 | 0 | 1.000 | 3 | 3 | 2 | .600 | 0 | 0 |
Matt Erickson | 10 | 4 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Jake McIlquham | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mark Shaver | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Adam Zwak | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Stocke | 6 | 1 | 5 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Ben Jungers | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Brent Jorgensen | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Mike Darley | 335 | 281 | 51 | 3 | .991 | 1 | 44 | 15 | .746 | 10 | 0 |
Jordan Smith | 292 | 259 | 28 | 5 | .983 | 17 | 8 | 1 | .889 | 0 | 0 |
Max Ryan | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Aasen | 64 | 60 | 2 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Anders Engberg | 185 | 122 | 55 | 8 | .957 | 12 | 7 | 4 | .636 | 0 | 0 |
Lucas Steinbach | 81 | 74 | 3 | 4 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Orry Engebretsen | 201 | 89 | 102 | 10 | .950 | 15 | 0 | 0 | --- | 0 | 0 |
Marcus Riewer | 244 | 71 | 148 | 25 | .898 | 20 | 0 | 0 | --- | 0 | 0 |
Chris Couillard | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 1 | .000 | 0 | 0 |
Andy Yetzer | 9 | 1 | 7 | 1 | .889 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Tyler Stein | 8 | 5 | 2 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
John Meyer | 49 | 13 | 26 | 10 | .796 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Kyle Hoffman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Cook | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1715 | 1152 | 492 | 71 | .959 | 29 | 50 | 21 | .704 | 12 | 0 |
Opponents | 1747 | 1155 | 513 | 79 | .955 | 35 | 43 | 19 | .694 | 8 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cody Aasen | 7 | 22 | .318 | 49 | 129 | .380 | 31 | 84 | .369 | 25 | 67 | .373 | 3 | 5 | .600 | 12 | 35 | .343 | 43 | 29 | 1.5 |
Joe Balestreri | 0 | 4 | .000 | 3 | 17 | .176 | 3 | 8 | .375 | 0 | 13 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 9 | 6 | 1.5 |
Chris Couillard | 0 | 2 | .000 | 4 | 16 | .250 | 2 | 7 | .286 | 2 | 11 | .182 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | 0.0 |
Mike Darley | 7 | 29 | .241 | 54 | 150 | .360 | 31 | 90 | .344 | 30 | 89 | .337 | 0 | 1 | .000 | 17 | 34 | .500 | 60 | 39 | 1.5 |
Anders Engberg | 7 | 24 | .292 | 54 | 149 | .362 | 36 | 108 | .333 | 25 | 65 | .385 | 1 | 3 | .333 | 18 | 37 | .486 | 50 | 36 | 1.4 |
Orry Engebretsen | 10 | 27 | .370 | 35 | 142 | .246 | 25 | 81 | .309 | 20 | 88 | .227 | 1 | 3 | .333 | 17 | 52 | .327 | 29 | 84 | 0.3 |
Colin Erickson | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Kyle Hoffman | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Kellen McCoshen | 0 | 6 | .000 | 13 | 56 | .232 | 12 | 41 | .293 | 1 | 21 | .048 | 0 | 1 | .000 | 1 | 12 | .083 | 13 | 14 | 0.9 |
Jake McIlquham | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 4 | 1.5 |
John Meyer | 4 | 15 | .267 | 20 | 76 | .263 | 16 | 50 | .320 | 8 | 41 | .195 | 1 | 4 | .250 | 5 | 22 | .227 | 14 | 29 | 0.5 |
Marcus Riewer | 5 | 33 | .152 | 58 | 163 | .356 | 28 | 100 | .280 | 35 | 96 | .365 | 4 | 8 | .500 | 27 | 58 | .466 | 30 | 70 | 0.4 |
Max Ryan | 5 | 26 | .192 | 30 | 116 | .259 | 22 | 80 | .275 | 13 | 62 | .210 | 1 | 9 | .111 | 16 | 38 | .421 | 39 | 41 | 1.0 |
Jordan Smith | 9 | 24 | .375 | 22 | 85 | .259 | 13 | 48 | .271 | 18 | 61 | .295 | 2 | 7 | .286 | 11 | 29 | .379 | 32 | 28 | 1.1 |
Tyler Stein | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Lucas Steinbach | 2 | 22 | .091 | 35 | 116 | .302 | 15 | 60 | .250 | 22 | 78 | .282 | 2 | 6 | .333 | 12 | 30 | .400 | 24 | 33 | 0.7 |
Evan Walker | 9 | 23 | .391 | 15 | 66 | .227 | 14 | 47 | .298 | 10 | 42 | .238 | 1 | 4 | .250 | 6 | 20 | .300 | 24 | 24 | 1.0 |
Totals | 65 | 259 | .251 | 396 | 1308 | .303 | 251 | 823 | .305 | 210 | 744 | .282 | 17 | 54 | .315 | 144 | 386 | .373 | 375 | 441 | 0.9 |
Opponents | 31 | 100 | .310 | 362 | 1392 | .260 | 197 | 705 | .279 | 196 | 787 | .249 | 17 | 53 | .321 | 150 | 385 | .390 | 330 | 426 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cody Aasen | 0 | 2 | .000 | 23 | 58 | .397 | 7 | 7 | 1.000 | 13 | 46 | .283 | 11 | 45 | 91 | .495 | 13 | 39 | 2 | 4 | 12 |
Joe Balestreri | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | 8 | .375 | 0 | 1 | 1 | 0 | 1 |
Chris Couillard | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 4 | 8 | .500 | 0 | 3 | 1 | 1 | 3 |
Mike Darley | 0 | 0 | --- | 19 | 59 | .322 | 9 | 13 | .692 | 13 | 60 | .217 | 6 | 52 | 106 | .491 | 16 | 47 | 6 | 4 | 6 |
Anders Engberg | 0 | 0 | --- | 25 | 75 | .333 | 13 | 15 | .867 | 22 | 72 | .306 | 15 | 56 | 118 | .475 | 12 | 50 | 5 | 6 | 11 |
Orry Engebretsen | 0 | 0 | --- | 10 | 51 | .196 | 3 | 6 | .500 | 20 | 55 | .364 | 11 | 58 | 91 | .637 | 29 | 28 | 8 | 5 | 2 |
Colin Erickson | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 1 |
Kyle Hoffman | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Kellen McCoshen | 1 | 4 | .250 | 7 | 28 | .250 | 1 | 3 | .333 | 4 | 18 | .222 | 3 | 15 | 42 | .357 | 3 | 20 | 0 | 2 | 5 |
Jake McIlquham | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 6 | 15 | .400 | 0 | 10 | 1 | 1 | 3 |
John Meyer | 0 | 0 | --- | 8 | 33 | .242 | 3 | 7 | .429 | 8 | 38 | .211 | 8 | 37 | 60 | .617 | 7 | 33 | 3 | 7 | 5 |
Marcus Riewer | 0 | 0 | --- | 12 | 63 | .190 | 6 | 12 | .500 | 19 | 58 | .328 | 9 | 54 | 107 | .505 | 12 | 38 | 7 | 15 | 9 |
Max Ryan | 0 | 0 | --- | 16 | 58 | .276 | 13 | 21 | .619 | 12 | 48 | .250 | 6 | 44 | 90 | .489 | 11 | 43 | 8 | 6 | 12 |
Jordan Smith | 0 | 0 | --- | 10 | 31 | .323 | 4 | 7 | .571 | 12 | 36 | .333 | 6 | 23 | 55 | .418 | 9 | 25 | 6 | 0 | 6 |
Tyler Stein | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Lucas Steinbach | 0 | 0 | --- | 9 | 40 | .225 | 5 | 10 | .500 | 14 | 52 | .269 | 14 | 32 | 69 | .464 | 12 | 32 | 8 | 3 | 19 |
Evan Walker | 3 | 4 | .750 | 7 | 30 | .233 | 3 | 10 | .300 | 5 | 24 | .208 | 5 | 22 | 51 | .431 | 6 | 18 | 2 | 3 | 6 |
Totals | 7 | 24 | .292 | 151 | 544 | .278 | 69 | 114 | .605 | 147 | 528 | .278 | 95 | 453 | 919 | .493 | 130 | 394 | 58 | 57 | 101 |
Opponents | 10 | 30 | .333 | 136 | 475 | .286 | 69 | 106 | .651 | 122 | 499 | .244 | 69 | 396 | 809 | .489 | 117 | 334 | 53 | 58 | 121 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tyler Blomberg | 12 | 49 | .245 | 26 | 106 | .245 | 17 | 74 | .230 | 21 | 81 | .259 | 17 | 42 | .405 | 19 | 59 | .322 | 29 | 43 | 0.7 |
Adam Cook | 4 | 14 | .286 | 9 | 27 | .333 | 7 | 22 | .318 | 6 | 19 | .316 | 1 | 9 | .111 | 4 | 14 | .286 | 6 | 9 | 0.7 |
Chris Couillard | 0 | 1 | .000 | 4 | 12 | .333 | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 3 | 4 | 0.8 |
Anders Engberg | 16 | 45 | .356 | 25 | 104 | .240 | 22 | 75 | .293 | 19 | 74 | .257 | 16 | 39 | .410 | 12 | 51 | .235 | 42 | 32 | 1.3 |
Colin Erickson | 1 | 4 | .250 | 6 | 24 | .250 | 3 | 16 | .188 | 4 | 12 | .333 | 4 | 8 | .500 | 2 | 9 | .222 | 9 | 8 | 1.1 |
Matt Erickson | 14 | 38 | .368 | 23 | 83 | .277 | 21 | 58 | .362 | 16 | 63 | .254 | 15 | 33 | .455 | 11 | 39 | .282 | 21 | 30 | 0.7 |
Brent Jorgensen | 1 | 4 | .250 | 5 | 12 | .417 | 4 | 9 | .444 | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 7 | .286 | 4 | 4 | 1.0 |
Ben Jungers | 11 | 27 | .407 | 31 | 88 | .352 | 23 | 69 | .333 | 19 | 46 | .413 | 13 | 27 | .481 | 11 | 33 | .333 | 25 | 27 | 0.9 |
John Meyer | 4 | 13 | .308 | 7 | 29 | .241 | 7 | 20 | .350 | 4 | 22 | .182 | 2 | 9 | .222 | 3 | 15 | .200 | 8 | 19 | 0.4 |
Mark Shaver | 11 | 42 | .262 | 19 | 87 | .218 | 10 | 43 | .233 | 20 | 86 | .233 | 12 | 34 | .353 | 11 | 46 | .239 | 38 | 24 | 1.6 |
Jordan Smith | 21 | 76 | .276 | 44 | 159 | .277 | 32 | 100 | .320 | 33 | 135 | .244 | 20 | 59 | .339 | 21 | 76 | .276 | 56 | 66 | 0.8 |
Collin Stinogel | 17 | 75 | .227 | 30 | 164 | .183 | 23 | 102 | .225 | 24 | 137 | .175 | 25 | 69 | .362 | 12 | 79 | .152 | 52 | 92 | 0.6 |
Michael Stocke | 2 | 16 | .125 | 6 | 34 | .176 | 4 | 27 | .148 | 4 | 23 | .174 | 3 | 10 | .300 | 2 | 16 | .125 | 7 | 22 | 0.3 |
Andy Yetzer | 5 | 15 | .333 | 6 | 16 | .375 | 6 | 16 | .375 | 5 | 15 | .333 | 3 | 7 | .429 | 4 | 12 | .333 | 7 | 10 | 0.7 |
Adam Zwak | 10 | 40 | .250 | 23 | 88 | .261 | 15 | 64 | .234 | 18 | 64 | .281 | 15 | 33 | .455 | 8 | 40 | .200 | 23 | 36 | 0.6 |
Totals | 129 | 459 | .281 | 264 | 1033 | .256 | 197 | 705 | .279 | 196 | 787 | .249 | 150 | 385 | .390 | 122 | 499 | .244 | 330 | 426 | 0.8 |
Opponents | 129 | 472 | .273 | 332 | 1095 | .303 | 251 | 823 | .305 | 210 | 744 | .282 | 144 | 386 | .373 | 147 | 528 | .278 | 375 | 441 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Tyler Blomberg | 10-6 | 4.17 | 8.21 | 4.75 | 3.02 | 4.10 | 9.94 | 2.4 | 1.51 | 0.00 | 0.43 | 6.26 | 9.29 | 40.18 | 3-5 | .600 |
Adam Cook | 9-0 | 1.07 | 12.10 | 6.52 | 6.52 | 3.72 | 12.10 | 3.3 | 1.86 | 0.00 | 0.93 | 5.59 | 8.38 | 41.90 | 3-3 | 1.000 |
Chris Couillard | 5-0 | 0.60 | 12.00 | 9.00 | 9.00 | 3.00 | 3.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 12.00 | 42.00 | 0-1 | .000 |
Anders Engberg | 6-6 | 6.22 | 9.88 | 8.20 | 5.54 | 3.13 | 7.96 | 2.5 | 2.65 | 0.72 | 0.48 | 10.12 | 7.71 | 42.43 | 7-11 | .636 |
Colin Erickson | 4-0 | 1.92 | 8.22 | 4.70 | 3.52 | 3.52 | 5.87 | 1.7 | 1.17 | 0.00 | 0.00 | 10.57 | 9.39 | 37.57 | 1-2 | .500 |
Matt Erickson | 11-4 | 2.79 | 10.86 | 8.80 | 7.34 | 4.70 | 9.98 | 2.1 | 2.64 | 0.59 | 1.17 | 6.16 | 8.80 | 42.26 | 1-4 | .250 |
Brent Jorgensen | 4-0 | 1.08 | 12.46 | 6.23 | 6.23 | 6.23 | 4.15 | 0.7 | 2.08 | 0.00 | 0.00 | 8.31 | 8.31 | 41.54 | 1-3 | .333 |
Ben Jungers | 12-6 | 2.11 | 14.92 | 8.17 | 7.82 | 4.26 | 6.39 | 1.5 | 4.26 | 1.07 | 0.00 | 8.88 | 9.59 | 47.96 | 3-5 | .600 |
John Meyer | 9-1 | 1.19 | 9.28 | 6.75 | 5.91 | 2.53 | 4.22 | 1.7 | 2.53 | 0.84 | 0.84 | 6.75 | 16.03 | 41.34 | 1-1 | 1.000 |
Mark Shaver | 14-5 | 2.45 | 7.86 | 2.36 | 1.83 | 1.05 | 9.44 | 9.0 | 1.31 | 0.00 | 1.05 | 9.96 | 6.29 | 35.65 | 6-9 | .667 |
Jordan Smith | 10-9 | 5.77 | 10.14 | 4.84 | 3.59 | 0.78 | 6.71 | 8.6 | 2.18 | 0.31 | 0.94 | 8.74 | 10.30 | 38.71 | 8-9 | .889 |
Collin Stinogel | 12-12 | 5.56 | 6.35 | 3.65 | 2.84 | 3.24 | 6.21 | 1.9 | 0.95 | 0.14 | 0.41 | 7.02 | 12.42 | 37.53 | 5-7 | .714 |
Michael Stocke | 14-0 | 1.02 | 5.02 | 5.02 | 3.77 | 3.77 | 6.28 | 1.7 | 0.63 | 0.00 | 0.00 | 4.40 | 13.81 | 38.93 | 5-5 | 1.000 |
Andy Yetzer | 12-0 | 0.67 | 12.38 | 7.88 | 5.62 | 12.38 | 6.75 | 0.5 | 2.25 | 0.00 | 0.00 | 7.88 | 11.25 | 52.88 | 5-5 | 1.000 |
Adam Zwak | 12-2 | 2.72 | 9.09 | 5.23 | 4.96 | 2.48 | 10.47 | 4.2 | 1.38 | 0.55 | 0.55 | 6.34 | 9.92 | 41.05 | 1-1 | 1.000 |
Totals | 51-51 | 7.53 | 9.21 | 5.51 | 4.38 | 3.12 | 7.88 | 2.5 | 1.88 | 0.33 | 0.59 | 7.73 | 9.98 | 40.34 | 50-71 | .694 |
Opponents | 51-51 | 7.55 | 10.78 | 5.82 | 4.39 | 3.55 | 6.29 | 1.8 | 1.78 | 0.07 | 0.37 | 8.77 | 10.31 | 42.03 | 43-62 | .704 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Minnesota Duluth | 30 | 39 | 30 | 36 | 37 | 33 | 19 | 17 | 8 | 249 | Opponents | 38 | 30 | 23 | 26 | 38 | 36 | 27 | 12 | 5 | 235 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
